Sedes Draconis:Unit Conversion
From Sedes Draconis
Here I have a set of conversion factors for measurements. To read the table, find the unit you are converting from along the left side of the table (it will be in the singular) and go across to the destination unit (listed along the top in the plural). So, there are 100 centimeters in a meter or 2.54 centimeters in an inch.
Numbers are given to three places of precision. Only conversions that are definitive are given as whole numbers. Numbers that are so small as to be meaningless with only three decimal places are left blank (divide by the number going the other way instead to convert).
In most cases on this site I will use metric for lengths, weights, temperatures, etc., and local time units: marks, (local) days, (local) years. For measurements of angle, see the note following that table.
At the moment, the length, area, and weight tables convert only between real Earth measurement systems (specifically, metric and customary/imperial); these can be useful if you are not fluent in metric measurement. The time and angle tables convert between real Earth measurement systems and units that are specific to Sedes Draconis. In the future, I may add Sedes Draconis specific units to the other charts.
Contents |
Length
Centimeter | Meter | Kilometer | Inch | Foot | Yard | Mile | |
---|---|---|---|---|---|---|---|
Centimeters | 1 | 100 | 100,000 | 2.540 | 30.480 | 91.440 | 160,934.400 |
Meters | .010 | 1 | 1000 | .025 | .305 | .914 | 1609.344 |
Kilometers | .001 | 1 | .001 | 1.609 | |||
Inches | .394 | 39.370 | 39,370.079 | 1 | 12 | 36 | 63,360 |
Feet | .033 | 3.281 | 3280.840 | .083 | 1 | 3 | 5280 |
Yards | .011 | 1.094 | 1093.613 | .028 | .333 | 1 | 1760 |
Miles | .621 | 1 |
Weight
Gram | Kilogram | Metric Ton | Ounce | Pound | Short Ton | Long Ton | |
---|---|---|---|---|---|---|---|
Grams | 1 | 1000 | 1,000,000 | 28.349 | 453.592 | 907,184.000 | 1,016,046.080 |
Kilograms | .001 | 1 | 1000 | .028 | .454 | 907.184 | 1016.046 |
Metric Tons | .001 | 1 | .907 | 1.016 | |||
Ounces | .035 | 35.274 | 35,273.991 | 1 | 16 | 32,000 | 35,840 |
Pounds | .002 | 2.205 | 2204.624 | .062 | 1 | 2000 | 2240 |
Short Tons | .001 | 1.102 | 1 | 1.120 | |||
Long Ton | .001 | .984 | .893 | 1 |
Time
Second | Minute | Hour | E Day* | E Rotation* | E Year* | Millimark | Centimark | Decimark | Mark | S Day* | S Rotation* | S Year* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | 1 | 60 | 3600 | 86,400 | 86,164.091 | 31,556,926.000 | 4.053 | 48.683 | 583.654 | 7003.842 | 84,046.107 | 83,858.459 | 37,560,098.805 |
Mintues | .017 | 1 | 60 | 1440 | 1436.068 | 525,948.767 | .068 | .811 | 9.728 | 116.731 | 1400.768 | 1397.641 | 626,001.647 |
Hours | .017 | 1 | 24 | 23.934 | 8765.813 | .001 | .014 | .162 | 1.946 | 23.346 | 23.294 | 10,433.361 | |
E Days* | .001 | .042 | 1 | .997 | 365.242 | .007 | .081 | .973 | .971 | 434.723 | |||
E Rotation* | .001 | .042 | 1.003 | 1 | 366.242 | .007 | .081 | .975 | .973 | 435.914 | |||
E Years* | .003 | .003 | 1 | .003 | .003 | 1.190 | |||||||
Millimarks | .247 | 14.803 | 888.198 | 21,316.757 | 21,258.553 | 7,785,779.028 | 1 | 12 | 144 | 1728 | 20,736 | 20,689.703 | 9,266,892.142 |
Centimarks | .021 | 1.234 | 74.017 | 1776.396 | 1771.546 | 648,814.919 | .083 | 1 | 12 | 144 | 1728 | 1724.142 | 772,241.012 |
Decimarks | .002 | .103 | 6.168 | 148.033 | 147.629 | 54,067.910 | .007 | .083 | 1 | 12 | 144 | 143.678 | 64,353.418 |
Marks | .009 | .514 | 12.336 | 12.302 | 4504.659 | .001 | .007 | .083 | 1 | 12 | 11.973 | 5362.785 | |
S Days* | .001 | .043 | 1.028 | 1.025 | 375.472 | .001 | .007 | .083 | 1 | .998 | 446.899 | ||
S Rotations* | .001 | .043 | 1.030 | 1.027 | 376.312 | .001 | .007 | .084 | 1.002 | 1 | 447.899 | ||
S Years* | .002 | .002 | .840 | .002 | .002 | 1 |
* 'E' indicates Earth (day, year). 'S' indicates Sedes Draconis. In text on most articles, 'day'or 'year' will refer to a local day or year, rather than an Earth day or year.
'Day' denotes a solar day, i.e. the average sunrise to sunrise, or noon to noon. 'Rotation' denotes a sidereal day, i.e. a 360° rotation of the planet around its axis; a solar day is longer because the planet moves around its sun while it's rotating and so must rotate more than a full circle before it points the same face at the sun again. The extra rotation, by definition, adds to exactly a full cirle over the course of a full orbit, so there is exactly one more rotation than day in a year.
The translations of the divisions of time that are standard to the Trade Culture are translated as if in metric (milli-, centi-, etc.), but it should be noted that they are succesive divisions of 12, not 10.
Area
Centimeter2 | Meter2 | Kilometer2 | Are | Hectare | Inch2 | Foot2 | Yard2 | Mile2 | Acre | |
---|---|---|---|---|---|---|---|---|---|---|
Centimeters2 | 1 | 10,000 | 10,000,000,000 | 1,000,000 | 100,000,000 | 6.452 | 929.034 | 8,361.307 | 25,899,985,480 | 40,468,727.313 |
Meters2 | 1 | 1,000,000 | 100 | 10,000 | .093 | .836 | 2,589,998.548 | 4,046.873 | ||
Kilometers2 | 1 | .01 | 2.590 | .004 | ||||||
Ares | .01 | 10,000 | 1 | 100 | .008 | 25,899.985 | 40.469 | |||
Hectares | 100 | .01 | 1 | 259.000 | .405 | |||||
Inches2 | .155 | 1,549.997 | 1,549,996,853.500 | 154,999.685 | 15,499,968.535 | 1 | 144 | 1296 | 4,014,489,600 | 6,272,640 |
Feet2 | .001 | 10.764 | 10,763,867.038 | 1,076.387 | 107,638.670 | .007 | 1 | 9 | 27,878,400 | 43,560 |
Yards2 | 1.196 | 1,195,958.227 | 119.599 | 11,959.852 | .001 | .111 | 1 | 3,097,600 | 4,840 | |
Miles2 | .386 | .004 | 1 | .002 | ||||||
Acres | 247.104 | .025 | 2.471 | 640 | 1 |
Angle
Circle | π Radians | Radian | Degree | Minute | Second | Degree* | |
---|---|---|---|---|---|---|---|
Circles | 1 | .500 | .159 | .003 | .007 | ||
π Radians | 2 | 1 | 3.142 | .006 | .014 | ||
Radians | 6.283 | 3.142 | 1 | .017 | .044 | ||
Degrees | 360 | 180 | 57.296 | 1 | .017 | 2.5 | |
Minutes | 21,600 | 10,800 | 3437.747 | 60 | 1 | .017 | 150 |
Seconds | 1,296,000 | 648,000 | 206,264.806 | 3600 | 60 | 1 | 9000 |
Degrees* | 144 | 72 | 22.919 | .400 | .007 | 1 |
Where "Degree(s)" is marked with * on this table, it denotes the standard unit of angle measurement in the Trade Culture, i.e. 1/144th of a circle. Where the word "degrees" is used on this site for specifying longitude or latitude, the word is always used in this sense. See also Théâdn Coordinates. When refering to any other kind of angle, assume that I'm using our "degrees".